<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCIWealth<title></title>
</title>
	<atom:link href="http://tciwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tciwealth.com</link>
	<description>Real Financial Planning</description>
	<lastBuildDate>Thu, 12 Apr 2012 00:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spring 2012 E-Newsletter Is Available</title>
		<link>http://tciwealth.com/2012/04/spring-2012-e-newsletter-is-available/</link>
		<comments>http://tciwealth.com/2012/04/spring-2012-e-newsletter-is-available/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:06:11 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=1060</guid>
		<description><![CDATA[We have recently posted the Spring 2012 version of our newsletter to the website. Please click here to access the latest publication As always, we welcome your feedback and questions.]]></description>
			<content:encoded><![CDATA[<p>We have recently posted the Spring 2012 version of our newsletter to the website.</p>
<p><a href="http://tciwealth.com/tci-spring-2012-newsletter/">Please click here to access the latest publication</a></p>
<p>As always, we welcome your feedback and questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2012/04/spring-2012-e-newsletter-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Winter Webinar Archive is Available</title>
		<link>http://tciwealth.com/2012/03/2012-winter-webinar-archive-is-available/</link>
		<comments>http://tciwealth.com/2012/03/2012-winter-webinar-archive-is-available/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:27:26 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=923</guid>
		<description><![CDATA[We have uploaded the archive of the Winter 2012 Webinar to the website.  Please note there is a slight delay at the beginning so the actual presentation starts at about 15 seconds in to the file. Please click the following link in order to view the presentation. 2012 Winter Webinar]]></description>
			<content:encoded><![CDATA[<p>We have uploaded the archive of the Winter 2012 Webinar to the website.  Please note there is a slight delay at the beginning so the actual presentation starts at about 15 seconds in to the file.</p>
<p>Please click the following link in order to view the presentation.</p>
<p><a href="http://tciwealth.com/wp-content/uploads/2012/03/2012-02-16-16.02-TCI-Winter-2012-Webinar2.wmv">2012 Winter Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2012/03/2012-winter-webinar-archive-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tciwealth.com/wp-content/uploads/2012/03/2012-02-16-16.02-TCI-Winter-2012-Webinar2.wmv" length="29485255" type="video/asf" />
		</item>
		<item>
		<title>Who Has The Midas Touch?</title>
		<link>http://tciwealth.com/2012/02/who-has-the-midas-touch/</link>
		<comments>http://tciwealth.com/2012/02/who-has-the-midas-touch/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:49:11 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=917</guid>
		<description><![CDATA[This article is written by Weston Wellington Over the course of a lengthy and illustrious business career, Warren Buffett has offered thoughtful opinions on a wide variety of investment-related issues—executive compensation, accounting standards, high-yield bonds, derivatives, stock options, and so on. In regard to gold and its investment merits, however, Buffett has had little to [...]]]></description>
			<content:encoded><![CDATA[<p>This article is written by Weston Wellington</p>
<p>Over the course of a lengthy and illustrious business career, Warren Buffett has offered thoughtful opinions on a wide variety of investment-related issues—executive compensation, accounting standards, high-yield bonds, derivatives, stock options, and so on.</p>
<p>In regard to gold and its investment merits, however, Buffett has had little to say—at least in the pages of his annual shareholder letter. We searched through 34 years&#8217; worth of Berkshire Hathaway annual reports and were hard-pressed to find any mention of the subject whatsoever. The closest we came was a rueful acknowledgement from Buffett in early 1980 that Berkshire&#8217;s book value, when expressed in gold bullion terms, had shown no increase from year-end 1964 to year-end 1979.</p>
<p>Buffett appeared vexed that his diligent efforts to grow Berkshire&#8217;s business value over a fifteen-year period had been matched stride for stride by a lump of shiny metal requiring no business acumen at all. He promised his shareholders he would continue to do his best but warned, &#8220;You should understand that external conditions affecting the stability of currency may very well be the most important factor in determining whether there are any real rewards from your investment in Berkshire Hathaway.&#8221;</p>
<p>As it turned out, the ink was barely dry on this gloomy assessment when gold began a lengthy period of decline that tested the conviction of even its most fervent devotees. Fifteen years later, gold prices were 25% lower, and even after thirty-one years (1980–2010), had failed to keep pace with rising consumer prices. By year-end 2011, gold&#8217;s appreciation over thirty-two years finally exceeded the rate of inflation (205% vs. 195%) but still trailed well behind the total return on one-month Treasury bills (398%).</p>
<p>Perhaps to compensate for his past reticence on the subject, Buffett has devoted a considerable portion of his forthcoming shareholder letter (usually released in mid-March) to the merits of gold.</p>
<p>With his customary gift for explaining complex issues in the simplest manner, Buffett deftly presents a two-pronged argument. Like a sympathetic talk show host, he quickly acknowledges the darkest fears among gold enthusiasts—the prospect of currency manipulation and persistent inflation. He points out that the US dollar has lost 86% of its value since he took control of Berkshire Hathaway in 1965 and states unequivocally, &#8220;I do not like currency-based investments.&#8221;</p>
<p>But where gold advocates see a safe harbor, Buffett sees just a different set of rocks to crash into. Since gold generates no return, the only source of appreciation for today&#8217;s anxious purchaser is the buyer of tomorrow who is even more fearful.</p>
<p>Buffett completes the argument by asking the reader to compare the long-run potential of two portfolios. The first holds all the gold in the world (worth roughly $9.6 trillion) while the second owns all the cropland in America plus the equivalent of sixteen ExxonMobils plus $1 trillion for &#8220;walking around money.&#8221; Brushing aside the squabbles over monetary theory, Buffett calmly points out that the first portfolio will produce absolutely nothing over the next century while the second will generate a river of corn, cotton, and petroleum products. People will exchange their labor for these goods regardless of whether the currency is &#8220;gold, seashells, or shark&#8217;s teeth.&#8221; (Nobel laureate Milton Friedman has pointed out that Yap Islanders got along very well with a currency consisting of enormous stone wheels that were rarely moved.)</p>
<p>When Buffett assumed control of Berkshire Hathaway in 1965, the book value was $19 per share, or roughly half an ounce of gold. Using the cash flow from existing businesses and reinvesting in new ones, Berkshire has grown into a substantial enterprise with a book value at year-end 2010 of $95,453 per share. The half-ounce of gold is still a half-ounce and has never generated a dime that could have been invested in more gold.</p>
<p>Few of us can hope to duplicate Buffett&#8217;s record of business success, but the underlying principles of reinvestment and compound interest require no special knowledge. Every financial professional can point to individuals who have accumulated substantial real wealth from investment in farms, businesses, or real estate, and sometimes the success stories turn up in unlikely places. (See <a href="https://my.dimensional.com/insight/thewire/01382/">&#8220;The Millionaire Next Door.&#8221;</a>)</p>
<p>Where are the fortunes created from gold?</p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2012/02/who-has-the-midas-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCI Fall 2011 Webinar Archive</title>
		<link>http://tciwealth.com/2011/11/tci-fall-2011-webinar-archive/</link>
		<comments>http://tciwealth.com/2011/11/tci-fall-2011-webinar-archive/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:29:40 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=756</guid>
		<description><![CDATA[We have posted the archive of our Fall 2011 webinar that we hosted on November 17, 2011. The webinar covers a quarterly review of economic and market conditions as well as a discussion on the recent volatility that has been affecting the capital markets. We also talk about what we as investors should be considering [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted the archive of our Fall 2011 webinar that we hosted on November 17, 2011. The webinar covers a quarterly review of economic and market conditions as well as a discussion on the recent volatility that has been affecting the capital markets. We also talk about what we as investors should be considering in the face of such volatility. Finally we end the webinar with the advisors from TCI answering questions submitted by the webinar participants.</p>
<p>Click the following link to access the archive: <a href="http://tciwealth.com/wp-content/uploads/2011/11/2011-11-17-16.06-TCI-Fall-2011-Webinar.wmv">TCI Fall 2011 Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/11/tci-fall-2011-webinar-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tciwealth.com/wp-content/uploads/2011/11/2011-11-17-16.06-TCI-Fall-2011-Webinar.wmv" length="36513557" type="video/asf" />
		</item>
		<item>
		<title>Back to Basics #4</title>
		<link>http://tciwealth.com/2011/09/back-to-basics-4/</link>
		<comments>http://tciwealth.com/2011/09/back-to-basics-4/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:50:57 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=741</guid>
		<description><![CDATA[Please click the following link to access the fourth in our series of educational pieces, written by Hank Peck, CFP®, one of the wealth advisors in our Tucson office. Back to Basics #4]]></description>
			<content:encoded><![CDATA[<p>Please click the following link to access the fourth in our series of educational pieces, written by Hank Peck, CFP®, one of the wealth advisors in our Tucson office.</p>
<p><a href="http://tciwealth.com/wp-content/uploads/2011/10/Back-to-Basics-4.pdf">Back to Basics #4 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/09/back-to-basics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics #3 &#8211; Investing vs Speculating</title>
		<link>http://tciwealth.com/2011/09/back-to-basics-3/</link>
		<comments>http://tciwealth.com/2011/09/back-to-basics-3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:25:56 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=727</guid>
		<description><![CDATA[Please click the link to access the third in our series of educational pieces, &#8220;Investing vs. Speculating&#8221;, written by Guy Holman, CPA, CFP®, an advisor in the Denver office of TCI. Back to Basics #3]]></description>
			<content:encoded><![CDATA[<p>Please click the link to access the third in our series of educational pieces, &#8220;Investing vs. Speculating&#8221;, written by Guy Holman, CPA, CFP®, an advisor in the Denver office of TCI.</p>
<p><a href="http://tciwealth.com/wp-content/uploads/2011/09/Back-to-Basics-3-Guy.pdf">Back to Basics #3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/09/back-to-basics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Webinar Archive</title>
		<link>http://tciwealth.com/2011/08/summer-2011-webinar-archive-2/</link>
		<comments>http://tciwealth.com/2011/08/summer-2011-webinar-archive-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:40:13 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=678</guid>
		<description><![CDATA[On Wednesday, August 24, 2011, TCI hosted its Summer 2011 Webinar and an archive of that presentation is now available on our website. The webinar was primarily a question and answer session for participants to discuss the topics that are forefront in their mind based on the recent market turmoil. The advisors from TCI were [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, August 24, 2011, TCI hosted its Summer 2011 Webinar and an archive of that presentation is now available on our website. The webinar was primarily a question and answer session for participants to discuss the topics that are forefront in their mind based on the recent market turmoil. The advisors from TCI were there to answer those questions and the discussion content covered everything from the US debt downgrade to the current run-up in gold prices.</p>
<p>Click on the following link to play the archive of the webinar.</p>
<p><a href="http://tciwealth.com/wp-content/uploads/2011/08/Summer-2011-QA-Webinar.wmv">Summer 2011 Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/08/summer-2011-webinar-archive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tciwealth.com/wp-content/uploads/2011/08/Summer-2011-QA-Webinar.wmv" length="20602518" type="video/asf" />
		</item>
		<item>
		<title>Back to Basics #2</title>
		<link>http://tciwealth.com/2011/08/721/</link>
		<comments>http://tciwealth.com/2011/08/721/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:25:37 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=721</guid>
		<description><![CDATA[Please click the following link to access our latest educational piece by Sam Swift, CFA who is an advisor in the Tucson office. Back to Basics #2]]></description>
			<content:encoded><![CDATA[<p>Please click the following link to access our latest educational piece by Sam Swift, CFA who is an advisor in the Tucson office.</p>
<p><a href="http://tciwealth.com/wp-content/uploads/2011/09/Back-to-Basics-2-Sam.pdf">Back to Basics #2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/08/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCI Summer 2011 Newsletter Available</title>
		<link>http://tciwealth.com/2011/08/tci-summer-newsletter-available-2/</link>
		<comments>http://tciwealth.com/2011/08/tci-summer-newsletter-available-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:42:10 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=696</guid>
		<description><![CDATA[The Summer 2011 edition of TCI&#8217;s quarterly newsletter is now available on our website. The feature article this quarter is by Justin Thomas, CFP®, one of the advisors in the Reno office of TCI. Justin discusses the fear that we have seen affecting the markets as of late and some of the potential ways that [...]]]></description>
			<content:encoded><![CDATA[<p>The Summer 2011 edition of TCI&#8217;s quarterly newsletter is now available on our website. The feature article this quarter is by Justin Thomas, CFP®, one of the advisors in the Reno office of TCI. Justin discusses the fear that we have seen affecting the markets as of late and some of the potential ways that those fears are addressed with a sound investment strategy. This newsletter also contains an article and sketch by New York Times Blog contributor Carl Richards on the topic of the search for Financial Clarity.</p>
<p>We hope you enjoy the newsletter and please fee free to share it with anyone you think might find it of interest. You can access it by clicking the following link:<a href="http://tciwealth.com/wp-content/uploads/2011/09/2011-Summer-Newsletter-E-Mail.pdf"></a></p>
<p><a href="http://tciwealth.com/wp-content/uploads/2011/09/2011-Summer-Newsletter-E-Mail.pdf">2011 Summer Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/08/tci-summer-newsletter-available-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics #1</title>
		<link>http://tciwealth.com/2011/08/back-to-basics-2/</link>
		<comments>http://tciwealth.com/2011/08/back-to-basics-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:48:04 +0000</pubDate>
		<dc:creator>TCI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tciwealth.com/?p=713</guid>
		<description><![CDATA[Please click on the following link to access our latest educational piece written by Bob Swift, our CEO and advisor in the Tucson office of TCI. Back to Basics #1 We will be posting these every 2 weeks for the next 8 weeks so keep checking back for our latest edition.]]></description>
			<content:encoded><![CDATA[<p>Please click on the following link to access our latest educational piece written by Bob Swift, our CEO and advisor in the Tucson office of TCI.</p>
<p><a href="http://tciwealth.com/wp-content/uploads/2011/09/Back-to-Basics-2-with-Cover.pdf">Back to Basics #1</a></p>
<p>We will be posting these every 2 weeks for the next 8 weeks so keep checking back for our latest edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://tciwealth.com/2011/08/back-to-basics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

